Naming Conventions
In IFS Cloud, each company is defined by a letter.
| Company name | Specific code per company | Letter |
|---|---|---|
| Airmar | AMR | A |
| Airmar EMEA | EMEA | B |
| GEMECO | GEM | C |
| MSI Transducers | MSI | D |
| Marport Norway | MPN | E |
| Marport France | MPF | F |
| Marport Americas | MPA | G |
| Marport South Africa | MPSA | H |
| Marport Iceland | MPI | I |
| Marport United Kingdom | MPUK | J |
| Marport Spain | MPS | K |
Those letters and codes generate new codes for several objects in IFS Cloud.
| Code | Customer | Supplier | Fixed asset | Sales quotation | Customer order | Purchase order |
|---|---|---|---|---|---|---|
| AMR | CAMR### | SAMR### | FAA### | A60000## | A500000## | A40000## |
| EMEA | CEMEA### | SEMEA### | FAB### | B60000## | B500000## | B40000## |
| GEM | CGEM### | SGEM### | FAC### | C60000## | C500000## | C40000## |
| MSI | CMSI### | SMSI### | FAD### | D60000## | D500000## | D40000## |
| MPN | CMPN### | SMPN### | FAE### | E60000## | E500000## | E40000## |
| MPF | CMPF### | SMPF### | FAF### | F60000## | F500000## | F40000## |
| MPA | CMPA### | SMPA### | FAG### | G60000## | G500000## | G40000## |
| MPSA | CMPSA### | SMPSA### | FAH### | H60000## | H500000## | H40000## |
| MPI | CMPI### | SMPI### | FAI### | I60000## | I500000## | I40000## |
| MPUK | CMPUK### | SMPUK### | FAJ### | J60000## | J500000## | J40000## |
| MPS | CMPS### | SMPS### | FAK### | K60000## | K500000## | K40000## |
Note:
For example, a fixed asset object will be built
automatically following the naming convention rule FAX####:
- FA: Fixed value for a fixed asset.
- X: Letter for the company (MPN=E, MPF=F, MPA=G, MPSA=H, MPI=I, MPUK=J,…).
- ####: automatic numbering.